| Company name on VAT Registration: | ENTERTAINMENT AGENCY GROUP L TD |
| VAT number: | GB 983157883 |
| VAT ID: | 983-157-883 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | THE WHITE HOUSE, KINGS LANE, STRATFORD-UPON-AVON, , CV37 0RD |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-06 |
ENTERTAINMENT AGENCY GROUP L TD's VAT Number is GB983157883
|
Share on LinkedIn |
|
| 2021-01-20 | Change of name detected on VAT registration from WARBLE ENTERTAINMENT to WARBLE ENTERTAINMENT AGENCY LTD. Company name WARBLE ENTERTAINMENT last seen 2020-12-13 20:31:44 |
| 2023-02-08 | Change of address detected on VAT registration from 136 NANTWICH ROAD CREWE CW2 6AX to GROUND FLOOR FLAT, 122 BRYN ROAD, BRYNMILL, SWANSEA, SA2 0AT. Previous address last seen 2022-12-09 10:37:15 |
| 2024-09-24 | Change of name detected on VAT registration from WARBLE ENTERTAINMENT AGENCY LTD to ENTERTAINMENT AGENCY GROUP L TD. Company name WARBLE ENTERTAINMENT AGENCY LTD last seen 2023-08-24 15:24:56 |
| 2024-09-24 | Change of address detected on VAT registration from GROUND FLOOR FLAT, 122 BRYN ROAD, BRYNMILL, SWANSEA, SA2 0AT to THE WHITE HOUSE, KINGS LANE, STRATFORD-UPON-AVON, , CV37 0RD. Previous address last seen 2023-08-24 15:24:56 |
| Legal name of company: | ENTERTAINMENT AGENCY GROUP LTD |
| Company Registration Number: | 07406359 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2010-10-13 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 96090 - Other service activities n.e.c. |
| Registered office address: | HILLGROVE HOUSE HILLGROVE HOUSE WINBROOK BEWDLEY WORCS DY12 2BA |
| Previous legal names of company: | WARBLE ENTERTAINMENT AGENCY LIMITED changed on 08/07/2024 |
More information on ENTERTAINMENT AGENCY GROUP LTD >>
Share page on Facebook
| ENTERTAINMENT (SCOT) LTD | GB333619309 |
| ENTERTAINMENT 51 LIMITED | GB312918807 |
| ENTERTAINMENT 8 LIMITED | GB435898739 |
| ENTERTAINMENT ACCOUNTING INTERNATIONAL LTD | GB872929576 |
| ENTERTAINMENT ADVISERS LTD | GB112812062 |
| ENTERTAINMENT AGENTS ASSOCIATION LTD | GB242922961 |
| ENTERTAINMENT ALLIANCE (HOLDINGS) LIMITED | GB205315451 |
| ENTERTAINMENT AND RESTAURANT GROUP LTD | GB455509773 |
| ENTERTAINMENT AOR LTD | GB284891159 |
| ENTERTAINMENT APPS LTD | GB200660461 |
| ENTERTAINMENT BASE | GB738315623 |
| ENTERTAINMENT BUSINESS AFFAIRS LTD | GB219745681 |
| ENTERTAINMENT CONCEPTS LIMITED | GB235745691 |
| ENTERTAINMENT CONTROL SYSTEMS LTD | GB344208225 |
| ENTERTAINMENT DIRECT SOUTH WEST LTD | GB194377175 |
| ENTERTAINMENT DIRECT LTD | GB470687170 |
| ENTERTAINMENT EFFECTS GROUP LTD | GB706457825 |
| ENTERTAINMENT EXHIBITIONS IN TERNATIONAL (UK) LTD | GB322314450 |
| ENTERTAINMENT FIRST STUDIOS LTD | GB423196016 |
| ENTERTAINMENT FOR SOCIAL MEDIA LTD | GB946253215 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service